STEM, Health, and Fitness Pathway
Are you interested in science, computers and information technology, engineering, and math?
Do you want to become a vital part of the healthcare industry?
Do you enjoy fitness and healthy living?
We offer 53 certificates & degrees that can help you start a new and rewarding career.
For more information, contact @email.
Meet Your Personal Success Coaches
Every Los Angeles Mission College student has access to a success coach to support you throughout your educational journey. Our coaches can assist you with any question you may have about your chosen Pathway, and they can also help with financial aid, admissions & records, and enrolling in classes.
Estefani Sanson
Email: sansone@lamission.edu
Phone: (818) 364-7614
Location: Campus Center Lower Level & CMS Student Services Annex
Cesar Contreras
Email: contrec6@lamission.edu
Phone: (818) 364-7600 ext. 7206
Location: Campus Center Lower Level & CMS Student Services Annex
STEM, Health, and Fitness Programs
Area of Study | Transfer Degree | Degree | Certificate | Skill Certificate |
---|---|---|---|---|
Biology | AS-T | AS | ||
Biomanufacturing | BS | |||
Biotechnology | AS | |||
Biotechnology Lab Assistant | C | |||
Biotechnology Research Lab Assistant | C | |||
Certified Nurse Assistant and Home Health Aide | C | |||
Chemistry for UC Transfer | AS-T | |||
Cloud Computing | C | SC | ||
Community Dental Health Coordinator | C | |||
Computer Programmer | AS | C | ||
Cyber Security Associate | AS | C | ||
Electrocardiography (EKG) Technician Training | C | |||
Engineering | AS | |||
Engineering Drafting Technician | C | |||
Engineering Technician Prep | SC | |||
ESL Pathway to Biotechnology Careers | C | |||
ESL Pathway to Health Occupations Careers | C | |||
Full Stack Developer | AS | C | ||
Fundamentals of Medical Billing and Coding | C | |||
General Studies Natural Sciences | AA | |||
Gerontology | AA | C | ||
Health Occupations Fundamentals | C | |||
Health Science | AS | |||
Introduction to Construction Technologies | C | |||
Introduction to CSIT | C | |||
Kinesiology | AA-T | |||
Land Surveying Technician I | C | |||
Land Surveying Technician II | C | |||
Mathematics | AS-T | |||
Medical Office Administrative Assistant | C | |||
Non-Traditional Leadership for Community Enhancement | C | |||
Nutrition and Dietetics | AS-T | |||
Nutrition and Food Skills | C | |||
Pharmacy Technician | AS | |||
Pharmacy Technician - Basic | C | |||
Phlebotomy Technician Training | C | |||
Physics for UC Transfer | AS-T | |||
Programming | C | SC | ||
Public Health Science | AS-T | |||
Robotics | C | |||
Statistics Skills and Preparation | C | |||
Vocational Nursing Training Program | C |
Definitions:
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
*: This program has additional requirements. View the program page for more information.
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
*: This program has additional requirements. View the program page for more information.